<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Online Pharmacy News</title>
	<link>http://www.onlinepharmacynews.com</link>
	<description>The Latest Online Pharmacy, Canadian Pharmacy and Health Related News</description>
	<pubDate>Sat, 25 Jun 2011 19:44:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Aromasin shown to lower breast cancer risk</title>
		<link>http://www.onlinepharmacynews.com/?p=845</link>
		<comments>http://www.onlinepharmacynews.com/?p=845#comments</comments>
		<pubDate>Sat, 25 Jun 2011 19:44:04 +0000</pubDate>
		<dc:creator>UDS Staff</dc:creator>
		
		<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinepharmacynews.com/?p=845</guid>
		<description><![CDATA[Breast Cancer is no longer inevitable for women at high risk for developing breast cancer. The fresh arrival of Aromasin in the medical hemisphere has brought a sigh of relief for women who were under the dark shadow of the disease and its ailments. The recurrences of Breast Cancer can be reduced to the greatest [...]]]></description>
		<wfw:commentRss>http://www.onlinepharmacynews.com/?feed=rss2&amp;p=845</wfw:commentRss>
		</item>
		<item>
		<title>Study finds direct relation between socio-economic status and lapse in drug intake</title>
		<link>http://www.onlinepharmacynews.com/?p=844</link>
		<comments>http://www.onlinepharmacynews.com/?p=844#comments</comments>
		<pubDate>Sat, 25 Jun 2011 19:35:37 +0000</pubDate>
		<dc:creator>UDS Staff</dc:creator>
		
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://www.onlinepharmacynews.com/?p=844</guid>
		<description><![CDATA[Socio-economic status plays a very vital role when it comes to adherence to treatment by patients of epilepsy. The finding has emerged in a study carried out and published in the Journal of American Medical Association. According the study, it has been shown how epileptic patients of lower economic status display a lack of interest [...]]]></description>
		<wfw:commentRss>http://www.onlinepharmacynews.com/?feed=rss2&amp;p=844</wfw:commentRss>
		</item>
		<item>
		<title>American myths regarding red wine and sea-salt</title>
		<link>http://www.onlinepharmacynews.com/?p=843</link>
		<comments>http://www.onlinepharmacynews.com/?p=843#comments</comments>
		<pubDate>Wed, 11 May 2011 15:36:27 +0000</pubDate>
		<dc:creator>UDS Staff</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.onlinepharmacynews.com/?p=843</guid>
		<description><![CDATA[Most Americans seem to be confused regarding the pros and cons of certain food items and beverages, a recent survey points out. The survey conducted by the American Heart Association (AHA) points out that most Americans have the misconception that sea salt is low on sodium as compared to table salt. Also, it was found [...]]]></description>
		<wfw:commentRss>http://www.onlinepharmacynews.com/?feed=rss2&amp;p=843</wfw:commentRss>
		</item>
		<item>
		<title>Two apples a day to keep heart diseases away</title>
		<link>http://www.onlinepharmacynews.com/?p=842</link>
		<comments>http://www.onlinepharmacynews.com/?p=842#comments</comments>
		<pubDate>Fri, 06 May 2011 04:37:31 +0000</pubDate>
		<dc:creator>UDS Staff</dc:creator>
		
		<category><![CDATA[Cardiovascular]]></category>

		<category><![CDATA[Heart and Stroke]]></category>

		<guid isPermaLink="false">http://www.onlinepharmacynews.com/?p=842</guid>
		<description><![CDATA[We have grown up listening to the phrase “An apple a day keeps the doctor away”. This may indeed be true if a recent study is anything to go by.  According to a research carried out by the State University of Florida, it has been proven that the fruit helps to bring down the [...]]]></description>
		<wfw:commentRss>http://www.onlinepharmacynews.com/?feed=rss2&amp;p=842</wfw:commentRss>
		</item>
		<item>
		<title>Study shows Amgen’s Prolia to significantly increase bone mineral density</title>
		<link>http://www.onlinepharmacynews.com/?p=841</link>
		<comments>http://www.onlinepharmacynews.com/?p=841#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:35:18 +0000</pubDate>
		<dc:creator>UDS Staff</dc:creator>
		
		<category><![CDATA[Osteoporosis]]></category>

		<guid isPermaLink="false">http://www.onlinepharmacynews.com/?p=841</guid>
		<description><![CDATA[Amgen Inc. the biotechnology medicines company, has released a report which shows that postmenopausal women who have been given the drug Prolia (denosumab) for five years showed a significant increase in their bone mineral density (BMD).   
The study named FREEDOM (Fracture REduction Evaluation of Denosumab in Osteoporosis every six Months) was initially based [...]]]></description>
		<wfw:commentRss>http://www.onlinepharmacynews.com/?feed=rss2&amp;p=841</wfw:commentRss>
		</item>
		<item>
		<title>Women with language barrier more likely to worry about breast cancer recurrence</title>
		<link>http://www.onlinepharmacynews.com/?p=840</link>
		<comments>http://www.onlinepharmacynews.com/?p=840#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:33:50 +0000</pubDate>
		<dc:creator>UDS Staff</dc:creator>
		
		<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.onlinepharmacynews.com/?p=840</guid>
		<description><![CDATA[Anxiety about cancer recurrence adversely affects the quality of life of some women following treatment of early-stage breast cancer.  The factors affecting such anxiety, though, appear to be unrelated to the recurrence risk and often women with a better chance of survival tend to worry the most, suggests a recent study.
As study researcher, Nancy [...]]]></description>
		<wfw:commentRss>http://www.onlinepharmacynews.com/?feed=rss2&amp;p=840</wfw:commentRss>
		</item>
		<item>
		<title>Study finds music and laughter help lower blood pressure</title>
		<link>http://www.onlinepharmacynews.com/?p=839</link>
		<comments>http://www.onlinepharmacynews.com/?p=839#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:49:34 +0000</pubDate>
		<dc:creator>UDS Staff</dc:creator>
		
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.onlinepharmacynews.com/?p=839</guid>
		<description><![CDATA[New research has found that music and laughter can play a significant role in lowering high blood pressure in people in their middle-age. The research was carried out at the Osaka University in Japan and both immediate and long-term effects of music and laughter on blood pressure were observed.
The 79 participants belonging to the age [...]]]></description>
		<wfw:commentRss>http://www.onlinepharmacynews.com/?feed=rss2&amp;p=839</wfw:commentRss>
		</item>
		<item>
		<title>Spiriva scores over Serevent in prevention of COPD</title>
		<link>http://www.onlinepharmacynews.com/?p=838</link>
		<comments>http://www.onlinepharmacynews.com/?p=838#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:14:44 +0000</pubDate>
		<dc:creator>UDS Staff</dc:creator>
		
		<category><![CDATA[COPD]]></category>

		<guid isPermaLink="false">http://www.onlinepharmacynews.com/?p=838</guid>
		<description><![CDATA[Recent studies have proved that the drug, Spiriva manufactured by Pfizer Inc. (PFE) and Boehringer Ingelheim GmbH is more effective in reducing flare-ups in patients with lung diseases than Serevent, which is made by GlaxoSmithKline Plc (GSK). 
According to a report published in the New England Journal of Medicine, patients who were suffering from chronic [...]]]></description>
		<wfw:commentRss>http://www.onlinepharmacynews.com/?feed=rss2&amp;p=838</wfw:commentRss>
		</item>
		<item>
		<title>Actos – The new answer to prevention of diabetes</title>
		<link>http://www.onlinepharmacynews.com/?p=837</link>
		<comments>http://www.onlinepharmacynews.com/?p=837#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:12:08 +0000</pubDate>
		<dc:creator>UDS Staff</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.onlinepharmacynews.com/?p=837</guid>
		<description><![CDATA[Diabetes is a deadly disease that affects millions of people all over the globe with America itself recording a very large number of 27 million diabetic as well as 79 million pre-diabetic patients. 
However, now researchers report that the drug Actos can prevent the onset of Type 2 diabetes in pre-diabetic patients. The drug even [...]]]></description>
		<wfw:commentRss>http://www.onlinepharmacynews.com/?feed=rss2&amp;p=837</wfw:commentRss>
		</item>
		<item>
		<title>Nateglinide, acarbose equally effective for postprandial glucose control</title>
		<link>http://www.onlinepharmacynews.com/?p=836</link>
		<comments>http://www.onlinepharmacynews.com/?p=836#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:19:01 +0000</pubDate>
		<dc:creator>UDS Staff</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.onlinepharmacynews.com/?p=836</guid>
		<description><![CDATA[Source: MedWire News
Nateglinide and acarbose are equally effective for controlling postprandial glucose levels in patients with insulin-optimized diabetes mellitus, a Korean study suggests.
The study, by Jeong Park (Inje University, Busan, Republic of Korea) and co-workers, involved 58 insulin-naïve patients with Type 2 diabetes and suboptimal glucose control on oral agents.
All patients were started on insulin [...]]]></description>
		<wfw:commentRss>http://www.onlinepharmacynews.com/?feed=rss2&amp;p=836</wfw:commentRss>
		</item>
	</channel>
</rss>

